
Clients
Meet Our Clients
Since 2001 Netchemia has dramatically impacted more than 1000 school districts by improving their effectiveness
with our cloud-based software solutions.
Netchemia has a deep and broad range of experience replacing both paper processes and legacy software systems in the areas of Human Resources Process Management and Special Education.
TalentEd Recruit & Hire
Here is a representative list of our clients.
| San Antonio Independent School District | TX | M S D Wabash County | IN | Maize USD 266 | KS | Topeka Public Schools - USD 501 | KS |
| Atchison County Community Schools USD 377 | KS | Palestine Independent School District | TX |
| Haverford Township School District 1 | PA | Perry Co. 32 | MO |
| Boone Community School District | IA | Pickens County School District | SC |
| Cleburne Indep School District | TX | Richmond County School District | GA |
| Coppell Indep School District | TX | Ritenour School District | MO |
| DeSoto USD 232 | KS | Salado Independent School District | TX |
| Eagle County School District | CO | Savannah R-3 School District | MO |
| Fowler Elem School District 45 | AZ | Shelby County Schools | KY |
| Granbury Indep School District | TX | Sweeny Independent School Dist | TX |
| Iowa City Community School District | IA | Temple ISD | TX |
| Johnston Comm School | IA | Tolleson Elem SD 17 | AZ |
| Kennewick School District | WA | Turner USD 202 | KS |
| Lincoln Public Schools | NE | Chester County Intermediate Unit 24 | PA |
| Whitehouse Ind Sch Dist | TX | Wissahickon School District 1 | PA |
| Marple Newtown School District 1 | PA | West Chester Area School District 1 | PA |
| Central Bucks School District 1 | PA | Pottstown School District 1 | PA |
| Teton County School District #1 | WY | Vancouver Public Schools | WA |
| Washington County School District | VA | Irving Indep School District | TX |
| Tennessee Charter School Incubator | TN | Harrisburg School District 41-2 | SD |
| Spartanburg County School District 7 | SC | Lancaster School District | PA |
| Edmond Public Schools | OK | South Bronx Classical Charter School | NY |
| Warren County School District | KY | Maricopa Unified School District #20 | AZ |
| Park Hill School District | MO | Green Dot Public Schools | CA |
| Tomball ISD | TX | Pojoaque Valley Public schools | NM |
| Vicksburg-Warren School District | MS | Clarksdale Municipal School | MS |
| Tunica County School District | MS | West Bolivar School District | MS |
TalentEd Perform
Here is a representative list of our clients.
| Tulsa Public Schools | OK | Paradise Valley USD 69 | AZ |
| Salem-Keizer School District 24J | OR | Lafayette Parish School District | LA |
| Lincoln Public Schools | NE | New Haven Public Schools | CT |
| North Kansas City 74 School District | MO | Millard Public Schools | NE |
| Kansas City KS Public Schools USD 500 | KS | Jenks Public Schools | OK |
| Eagle Point SD 9 | OR | White Bear Lake Area Schools | MN |
| Bismarck Public Schools | ND | Monroe Public Schools | MI |
| East Hartford School District | CT | Quakertown Community School District | PA |
| Shenandoah County Public Schools | VA | St James Parish Schools | LA |
| Simpson County School District | KY | Hutto Indep School District | TX |
| Central Community Unit School District | IL | Scott County School District | VA |
| IDEA Public Schools | TX | Atlas Preparatory Academy | CO |
| Park Hill School District | MO | Edmond Public Schools | OK |
| Bixby Public Schools | OK | Pojoaque Valley Public schools | NM |
netIEP
Here is a representative list of our clients.
| Agawam Public Schools | MA | New Caney Indep School Dist | TX |
| Cahokia Area Joint Agreement for Special Ed. | IL | NKSEC-Northwest KS ED SVC CTR #602 | KS |
| CASE - Cooperative Association For Special Ed. | IL | North Callaway R-1 School District | MO |
| Central Kansas Cooperative in Education | KS | North Dupage Special Education Cooperative | IL |
| City of St. Charles School District R-6 | MO | Odessa R-VII School District | MO |
| Columbia Public Schools | MO | Olathe USD 233 | KS |
| East Central ISD | TX | Raytown C-2 School District | MO |
| Francis Howell R-3 School District | MO | Reno County Education Coop #610 | KS |
| High Plains Educational Coop #611 | KS | Rolla 31 Public School District | MO |
| Holton Special Education Cooperative | KS | School District of Washington | MO |
| Hutto Indep School District | TX | Spring Hill USD 230 | KS |
| LaSalle/Putnam County Edu Alliance Sp | IL | Webb City R-7 School District | MO |
| Lawrence USD 497 | KS | Swedeborg RIII | MO |
| Monona Grove School District | WI | ||
| Mount Horeb Area School District | WI | ||
| Nevada School District R-5 | MO |


