Recruit & Hire™
Applicant Tracking & Hiring | Pricing & Editions
Recruit & Hire™ Essentials Edition - Starting at $750/Year
( Price is Based on School District Size )
Complete Hiring Management System Without Complexity
Whether you’re a smaller district with big ambitions or a larger school district with a cost effective solution, Recruit & Hire Essentials Edition provides the out of the box tools you need to work smarter and drive results. From applicant tracking through reporting, access the essential tools your team needs to hire better people and standardize your hiring process.
Recruit & Hire™ Professional Edition - Starting at $2,000/Year
( Price is Based on School District Size )
A Hiring Management Solution With Power and Flexibility
For larger districts or districts with more complex hiring processes, Recruit & Hire Professional Edition combines the power and flexibility of a highly configurable solution with the value of an
on demand system. Professional Edition provides advanced features to find the ideal candidates
faster, organizing hiring operations and measure the result of your efforts through a essentials, integrated solution.
Note: Instantly upgrade from Essentials to Professional when needed!
| ESSENTIALS EDITION |
PROFESSIONAL EDITION |
|
| Recruitment | ||
| • | • | |
| • | • | |
| • | • | |
| • | • | |
| • | • | |
| $500 / Year | • | |
| • | ||
| • | ||
| • | ||
| Candidate Management | ||
| • | • | |
| • | • | |
| • | • | |
| • | • | |
| • | • | |
| • | • | |
| • | • | |
| • | • | |
| • | ||
| • | ||
| Reporting and Analytics | ||
| • | • | |
| 10 Reports | Unlimited | |
| • | ||
| • | ||
| On-Demand Customization | ||
| • | • | |
| 5 | Unlimited | |
| 2 | 10 | |
| • | ||
| • | ||
| System Management | ||
| • | • | |
| • | • | |
| • | ||
| Support | ||
| • | • | |
| • | • | |
| • | • | |
| • | • | |
Training: self-paced online |
• | • |
| Implementation | ||
| $500 | $1000 | |
| $3500 | ||
| Included | ||
| Included | ||
| Included | ||
| Included | ||
| Integration | ||
| • | • | |
| $500 / Year | • | |
| $500 / Year | • | |
| $500 / Year | • | |
| $40 / Month | • | |
| Contact Us | Contact Us | |



»